> Call Me    > ChinaBalers
HOME    |    ABOUT US    |     PRODUCTS    |    VIDEO    |    CONTACT US
Home > Products > Metal Baler > Y81 Scrap Metal Baler > Y81T series: 3-way Compression, Side Ejection

Y81T Scrap Metal Baler

Y81T series: 3-way Compression, Side Ejection

Applications:
Y81 scrap metal balers are applied in steel mills, recycling plants, ferrous & nonferrous smelting industry to press scrap metal (steel, copper, aluminum, stainless steel, discarded automobiles, etc) into acceptable furnace charges in shapes of cuboids, cylinders & octagons.

Features:
> Hydraulic drive, manual valve or PLC operation.
> Bale-discharging: side ejection, front ejection, turn bale (side turn bale, front turn bale), & manual discharging.
> Options for different force, press box size, bale shape & size.
> Electrical motor, diesel engine or generator for power.

Video Center

  • Y81T-250Z1 (1)
  • Y81T-250Z1 (2)
  • YE81T-125B
  • YE81T-200C installation A
  • YE81T-200C installation B
  • YE81T-200C
  • YE81T-400C
  • YE81T-400D

Technical Specifications

Scrap Metal Baler (3-way Compression, Side Ejection)
Model Main Cyl. Force (Ton) Press Box Size (mm) Bale Size (mm) Bale Weight (kg) Capacity (ton/hr) Motor (kW)
YE81T-63B 63 1200×600×550 200×200 15-30 0.4-0.8 11
YE81T-100C 100 1300×600×600 300×300 40-50 1.0-1.2 15
YE81T-125A 125 1200×700×600 240×240 40-50 1.0-1.2 18.5
YE81T-125B 125 1400×700×700 300×300 60-90 1.5-2.0 22
YE81T-125D 125 1400×1000×700 300×300 70-100 1.5-2.5 45
YE81T-125H 125 1600×1200×800 300×300 90-120 1.8-2.8 45
YE81T-160A 160 1600×1000×800 400×400 100-180 2.0-3.5 22
YE81T-160B 160 1600×1200×800 400×400 100-200 2.0-4.0 45
YE81T-200B 200 1600×1200×800 400×400 120-220 2.5-4.5 45
YE81T-200C 200 1800×1400×1000 400×400 / 450×450 180-350 3.5-6.0 2×22
YE81T-200M 200 1600×1200×1000 400×500 150-280 3.0-5.5 2×30
YE81T-250C 250 2000×1400×1200 450×450 / 500×500 250-450 4.5-7.0 2×30
Y81T-250Z1 250 2000×1400×700/350 350×350 steel can 90-120 steel can 2.5-3.0 2×22
YE81T-315A 315 2000×1400×1200 450×450 250-450 5.0-8.0 2×45
Y81T-315B 315 2500×2000×1200 600×600 400-700 6.0-10.0 2×45
YE81T-315B 315 2600×2000×1200 500×600 400-700 6.0-10.0 2×45
YE81T-400C 400 3000×2000×1200 600×700 500-800 7.0-11.0 2×45
YE81T-400D 400 5000×2000×1200 700×700 600-900 8.0-12.0 3×45
Y81T-400E 400 2600×2000×1200 500×600 400-700 6.0-10.0 2×45
YE81T-500 500 1600×1000×900 300×300 130-160 2.5-3.0 2×45
YE81T-600 600 2800×2000×1400 500×500 / 530×530 500-800 7.0-11.0 4×45

Y81 Scrap Metal Baler

Metal Balers